PERCENT   PERCENT   PERCENT   PERCENT   PERCENT      
  WAIVER TARGET FY 1997 FY 1998 CHANGE FY 1999 CHANGE FY 2000 CHANGE FY 2001 CHANGE FY 2002 CHANGE  
STATE NUMBER POPULATION EXPENDITURES EXPENDITURES 97-98+ EXPENDITURES 98-99+ EXPENDITURES 99-00+ EXPENDITURES 00-01+ EXPENDITURES 01-02+ ACRG++
Alabama 0001 MR/DD $74,937,844 $80,508,111 7.4% $88,571,711 10.0% $97,046,872 9.6% $106,025,774 9.3% $128,460,989 21.2% 11.4%    
Alabama 0068 A/D $26,250,471 $39,113,426 49.0% $44,579,927 14.0% $46,825,598 5.0% $43,928,021 -6.2% $45,257,761 3.0% 11.5%    
Alabama 0241 PD $2,606,929 $2,253,997 -13.5% $2,932,432 30.1% $2,778,674 -5.2% $3,723,773 34.0% $9,609,637 158.1% 29.8%    
Alabama 40162 A/D -$54 $0 n/a                 n/a    
Alabama Total All $103,795,190 $121,875,534 17.4% $136,084,070 11.7% $146,651,144 7.8% $153,677,568 4.8% $183,328,387 19.3% 12.0%      
                                   
Alaska 0260 MR/DD $16,474,634 $19,122,009 16.1% $23,829,874 24.6% $32,434,353 36.1% $44,671,283 37.7% $52,517,049 17.6% 26.1%    
Alaska 0261 Aged $4,779,986 $6,978,896 46.0% $8,676,962 24.3% $12,080,666 39.2% $15,759,624 30.5% $20,154,908 27.9% 33.3%    
Alaska 0262 PD $1,525,570 $1,668,680 9.4% $3,807,504 128.2% $6,213,470 63.2% $8,855,924 42.5% $11,452,358 29.3% 49.7%    
Alaska 0263 Tech. Dependent $1,625,526 $1,888,142 16.2% $2,072,411 9.8% $3,349,040 61.6% $6,304,054 88.2% $7,211,983 14.4% 34.7%    
Alaska Total All $24,405,716 $29,657,727 21.5% $38,386,751 29.4% $54,077,529 40.9% $75,590,885 39.8% $91,336,298 20.8% 30.2%      
                                   
Arkansas 0188 MR/DD $12,975,349 $19,894,040 53.3% $27,455,786 38.0% $35,424,698 29.0% $47,104,650 33.0% $55,331,114 17.5% 33.7%    
Arkansas 0195 A/D $22,431,512 $24,346,353 8.5% $24,361,762 0.1% $29,223,281 20.0% $29,131,591 -0.3% $29,296,505 0.6% 5.5%    
Arkansas 0312 PD   $647,667 n/a $12,350,474 1806.9% $17,348,100 40.5% $20,172,791 16.3% $11,045,672 -45.2% 103.2%    
Arkansas Total All $35,406,861 $44,888,060 26.8% $64,168,022 43.0% $81,996,079 27.8% $96,409,032 17.6% $95,673,291 -0.8% 22.0%      
                                   
California 0129 MR/DD $464,990,299 $439,059,166 -5.6%   -100.0%             n/a    
California 0139 A/D $5,647,457 $19,143,242 239.0% $38,923,613 103.3% $49,250,248 26.5% $49,489,182 0.5% $45,313,167 -8.4% 51.7%    
California 0141 Aged $5,750,869 $5,042,355 -12.3% -$52,751 -101.0% -$561,214 n/a -$27,320 n/a $40,508,502 n/a 47.8%    
California 0164 PD $28,165,607 $23,583,692 -16.3% $23,619,319 0.2% $33,436,943 41.6% $39,225,843 17.3% $0 -100.0% n/a    
California 0183 HIV/AIDS $9,612,414 $12,357,027 28.6% $12,623,182 2.2% $12,411,914 -1.7% $13,796,441 11.2% $14,418,559 4.5% 8.4%    
California 0336 MR/DD       $509,236,838 n/a $556,351,937 9.3% $733,653,658 31.9% $384,452,313 -47.6% -8.9%    
California 0348 PD                   $5,218,774 n/a n/a    
California 40136 A/D $7,251,799 $636,641 -91.2% $1,374,727 115.9% $1,972,268 43.5% $2,194,746 11.3% $2,537,021 15.6% -18.9%    
California Total All $521,418,445 $499,822,123 -4.1% $585,724,928 17.2% $652,862,096 11.5% $838,332,550 28.4% $492,448,336 -41.3% -1.1%      
                                   
Colorado 0006 A/D $39,869,574 $51,423,787 29.0% $61,450,638 19.5% $67,047,028 9.1% $74,759,712 11.5% $89,776,345 20.1% 17.6%    
Colorado 0007 MR/DD $127,628,175 $138,860,193 8.8% $164,681,900 18.6% $171,803,018 4.3% $184,166,706 7.2% $191,112,874 3.8% 8.4%    
Colorado 0211 HIV/AIDS $587,309 $568,643 -3.2% $610,425 7.3% $684,219 12.1% $689,715 0.8% $784,020 13.7% 5.9%    
Colorado 0268 Mental Illness $1,606,452 $2,601,939 62.0% $3,501,981 34.6% $6,723,801 92.0% $10,024,415 49.1% $13,188,660 31.6% 52.4%    
Colorado 0288 BI $615,942 $1,631,832 164.9% $3,023,957 85.3% $4,192,344 38.6% $5,202,549 24.1% $6,942,789 33.4% 62.3%    
Colorado 0293 MR/DD $6,215,256 $11,201,157 80.2% $23,473,377 109.6% $33,298,655 41.9% $34,163,429 2.6% $40,719,830 19.2% 45.6%    
Colorado 0305 MR/DD $6,577,769 $6,955,372 5.7% $7,083,314 1.8% $7,754,750 9.5% $7,938,047 2.4% $8,893,091 12.0% 6.2%    
Colorado 40179 MR/DD $137,389 $157,162 14.4% $119,292 -24.1% $158,107 32.5% $16,932 -89.3% $0 -100.0% n/a    
Colorado 40180 MR/DD $132,965 $306,375 130.4% $1,195,065 290.1% $2,138,482 78.9% $2,317,425 8.4% $3,023,576 30.5% 86.8%    
Colorado 4157 PD $92,604 $118,204 27.6% $154,312 30.5% $204,663 32.6% $288,408 40.9% $386,798 34.1% 33.1%    
Colorado Total All $183,463,435 $213,824,664 16.5% $265,294,261 24.1% $294,005,067 10.8% $319,567,338 8.7% $354,827,983 11.0% 14.1%      
                                   
Connecticut* 0140 Aged $39,937,293 $46,353,199 16.1% $54,104,767 16.7% $61,007,005 12.8% $62,535,178 2.5% $52,154,924 -16.6% 5.5%    
Connecticut* 0153 MR/DD $231,742,330 $249,870,349 7.8% $359,446,169 43.9% $358,320,026 -0.3% $358,850,512 0.1% $328,876,713 -8.4% 7.3%    
Connecticut* 0301 PD $500,456 $1,747,348 249.2% $2,700,517 54.5% $4,232,371 56.7% $5,860,500 38.5% $5,294,225 -9.7% 60.3%    
Connecticut* 0302 BI       $594,229 n/a $2,747,632 362.4% $5,034,857 83.2% $6,245,896 24.1% 119.1%    
Connecticut* 40110 PD and MR/DD $18,926 $19,896 5.1% $8,577 -56.9% $7,491 -12.7% $5,503 -26.5% $7,638 38.8% -16.6%    
Connecticut* Total All $272,199,005 $297,990,792 9.5% $416,854,259 39.9% $426,314,525 2.3% $432,286,550 1.4% $392,579,396 -9.2% 7.6%      
                                   
Delaware 0009 MR/DD $17,625,999 $23,077,556 30.9% $27,289,151 18.2% $34,124,354 25.0% $35,709,014 4.6% $40,069,882 12.2% 17.9%    
Delaware 0136 A/D $5,026,777 $5,935,127 18.1% $7,066,258 19.1% $7,872,774 11.4% $9,429,189 19.8% $8,502,839 -9.8% 11.1%    
Delaware 0332 A/D           $68,147 n/a $559,795 721.5% $812,111 45.1% 245.2%    
Delaware 4159 HIV/AIDS $996,379 $1,514,107 52.0% $1,688,916 11.5% $1,899,486 12.5% $2,147,397 13.1% $2,243,804 4.5% 17.6%    
Delaware Total All $23,649,155 $30,526,790 29.1% $36,044,325 18.1% $43,964,761 22.0% $47,845,395 8.8% $51,628,636 7.9% 16.9%      
                                   
Dist. of Columbia 0307 MR/DD               $403,180 n/a $1,424,524 253.3% 253.3%      
Dist. of Columbia 0317 HIV/AIDS   $3,291 n/a $2,384 -27.6% $681 -71.4% $0 -100.0% $894 n/a -27.8%      
Dist. of Columbia 0334 Aged               $1,070,116 n/a $1,969,046 84.0% 84.0%      
Dist. of Columbia Total All   $3,291 n/a $2,384 -27.6% $681 -71.4% $1,473,296 216243.0% $3,394,464 130.4% 466.7%      
                                   
Florida 0010.90 A/D $42,667,541 $43,651,454 2.3% $60,125,712 37.7% $62,989,917 4.8% $74,372,585 18.1% $92,074,553 23.8% 16.6%    
Florida 0010.91 MR/DD $142,372,429 $164,946,258 15.9% $192,977,567 17.0% $271,020,760 40.4% $419,070,922 54.6% $487,447,294 16.3% 27.9%    
Florida 0116 Aged $8,697,950 $9,321,191 7.2% $9,136,596 -2.0% $10,645,206 16.5% $9,624,949 -9.6% $13,419,706 39.4% 9.1%    
Florida 0194 HIV/AIDS $18,033,610 $26,763,109 48.4% $21,192,138 -20.8% $24,663,561 16.4% $25,920,019 5.1% $20,992,484 -19.0% 3.1%    
Florida