Associate
Membership
Associate Membership is available to associates of ANCOR, consultants, law firms, suppliers, licensing/monitoring entities (those that are related to but not providing supports and services to people with disabilities) and public agencies providing services to people with disabilities.
An Associate Member is entitled to all the same benefits enjoyed by Full Members except for the right to vote in ANCOR elections.

Explore Benefits of Membership
Explore the many benefits of being part of the ANCOR community by browsing our member benefits brochure.
If you are not yet an Associate Member and would like establish a new membership, get started by reviewing the different options available to you in the table below. Then, click on the option that’s right for you in the list below this table.
Category | Description | 2023 Dues |
---|---|---|
Consultant | Individuals who serve as consultants to the disabilities field | $1,480 |
Corporate | National/regional vendors, managed care organizations, suppliers and law firms | $4,590 |
Emeritus | Individuals 55 years of age and no longer actively engaged in the management of a provider agency or serving as an independent consultant in the disabilities field. Must have been an active member of ANCOR for at least 10 years. | $50 |
International | Non-governmental organizations that provide supports and services to people with disabilities or that advocate on behalf of people with disabilities | $230 |
National, State & County Organizations | National nonprofit disability organizations; accrediting/monitoring entities; or public agencies and state or county boards that do not provide direct services in the disabilities field | $4,200 |
University or Other Educational Institution | Two- and four-year degree-conferring institutions and other organizations dedicated to deepening their stakeholders' educational background | $765 |
We offer six different types of Associate Membership. To establish a new Associate membership, select the one that’s right for you: